GO TO : HOME | 5K RESULTS | 10K RESULTS








THE TRAIL OF TERROR 5K
presented by
Devils Backbone Brewing Co.

October 27, 2012

Results

 

Division: 5k FEMALE 21-35

Place     Time      Pace     Bib#                Name/City                 Age 
    1     25:23.1   8:10.3    266  Annie Rorem                              27
    2     27:26.6   8:50.0    253  Kerrie Faust                             35
    3     30:48.0   9:54.8    250  Rebekah Pekar                            29
    4     30:51.5   9:55.9    263  Lindsey Hill                             29
    5     45:49.1  14:44.9    251  Jamie Dahlhausen, Charlottesville Area T 33
    6     45:50.6  14:45.4    252  Connie Welsh                             34
    7     52:19.8  16:50.6    269  Amanda Thacker                           23

        

Division: 5k FEMALE 36+

Place     Time      Pace     Bib#                Name/City                 Age 
    1     24:16.5   7:48.8    260  Sophie Speidel, CAT                      49
    2     25:49.0   8:18.6    258  Lisa Green, Charlottesville Area Trail R 45
    3     26:58.5   8:41.0    256  Amy Marshall                             37
    4     28:05.0   9:02.4    259  Michelle Bushrow, Charlottesville Area T 47
    5     39:46.8  12:48.2    255  Jen Larew                                36
    6     39:48.3  12:48.8    257  Kristine Shannon                         40
    7     52:17.8  16:50.0    261  Robin Moore                              50
    8     52:20.0  16:50.7    270  Cynthia Thacker                          51

        

Division: 5k MEN 21-35

Place     Time      Pace     Bib#                Name/City                 Age 
    1     25:08.4   8:05.5    265  Daniel Katz, Fifeville Allstars          28
    2     25:12.1   8:06.7    264  Britt Evans                              28
    3     25:24.5   8:10.7    267  Max West                                 28
    4     31:26.5  10:07.2    262  Brian Roberts                            31
        



DIRTY SERIES OF EVENTS LLC PRODUCTION | ABOUT | CONTACT

| COPYRIGHT 2009-2011