FOLLOW US - FACEBOOK

CLICK HERE
Sign Up Today!



Email Marketing by VerticalResponse
DBBC
vcbf
f
tr

steeple SCROLL DOWN FOR RESULTS & PICS
trail winter mardi
gold steeple night
DEVILS BACKBONE STEEPLECHASE FUN RUN
MAY 19, 2013- 3PM START-

SPRINGTIME in Virginia.... A Steeplechase unlike any other ever seen will be held at the Devils Backbone Brewing Co.'s Basecamp location on May 19th.

Khakis, JCrew, Sun hats, hay bales, things with Mint in it and the whole collage of a Virginia Steeplechase... Wear what you will and act the part(with in reason)...

We'll add a few 'obstacles' for you to keep it in the spirit of a true Steeplechase. A hay bale here. A hay bale there... Nothing too concerning.... Just fun!
   
     
BRL
BLUE RIDGE LIFE MAGAZINE


A new year and a new name, BLUE RIDGE LIFE MAGAZINE(formerly Nelson Co Life Magazine) will be joining in on our games. If you live in the neighborhood, then you probably know Tommy and Yvette. Great people and great to have them with us.

VISIT BLUE RIDGE LIFE MAGAZINE:
Website : Click here
Facebook: Click here


VISIT BLUE RIDGE FOOT & ANKLE

BLUE RIDGE FOOT & ANKLE CLINIC
Charlottesville & Waynesboro

Blue Ridge Foot and Ankle Clinic has been a part of the Waynesboro and Charlottesville communities for over 20 years. If you are experiencing foot and ankle pain, you have come to the right place. Please visit the links below to learn more about Dr. Murray, Dr. Chang. Our friendly, accommodating team of Certified Podiatric Medical Assistants look forward to welcoming you to our practice.




REGISTER: Click Here.

 

2013 DEVILS BACKBONE STEEPLECHASE RESULTS
Presented by
Devils Backbone Brewing Co.

BLUE RIDGE LIFE MAGAZINE | OPTIMAL RUN | BLUE RIDGE FOOT AND ANKLE
EASTERN DIVIDE ULTRA
SYSCO | CAVALIER PRODUCE | BENJAMIN RESTAURANT


MAY 19, 2013

PICTURES : CLICK HERE

OVERALL Results > Click Here
DIVISION Results > Click Here

5K RESULTS
10K RESULTS
TEAM RESULTS

10k OVERALL
Division Results
Male
Place
Time
Pace
Bib#
Name/City
Age
1
42:27:00
06:49.9
38
Nicholas DiPirro
24
2
43:19:00
06:58.3
39
Andrew Feczko, Virginia
26
3
45:44:00
07:21.7
53
Joshua Nichols
29
4
48:09:00
07:45.0
264
Hunter Mccardle
38
5
48:57:00
07:52.8
96
Marc Griffin, CATS
37
6
51:04:00
08:13.2
88
Kerry Alexander
52
7
55:15:00
08:53.5
46
Jarred Hicks
30
8
59:17:00
09:32.5
8
J Stoll
50
9
59:50:00
09:37.9
259
Hunter Marshall
53
Female
Place
Time
Pace
Bib#
Name/City
Age
1
56:01:00
09:01.0
34
Rebecca Weast, CATs
25
2
57:56:00
09:19.5
32
Katie Dederer
25
3
58:41:00
09:26.7
35
Lynne Gilbert, Shenandoah
55
Division: 10k FEMALE 21-35
Place
Time
Pace
Bib#
Name/City
Age
1
56:01:00
09:01.0
34
Rebecca Weast, CATs
25
2
57:56:00
09:19.5
32
Katie Dederer
25
Division: 10k FEMALE 36+
Place
Time
Pace
Bib#
Name/City
Age
1
58:41:00
09:26.7
35
Lynne Gilbert, Shenandoah
55
Division: 10k MEN 21-35
Place
Time
Pace
Bib#
Name/City
Age
1
42:27:00
06:49.9
38
Nicholas DiPirro
24
2
43:19:00
06:58.3
39
Andrew Feczko, Virginia
26
3
45:44:00
07:21.7
53
Joshua Nichols
29
4
55:15:00
08:53.5
46
Jarred Hicks
30
Division: 10k MEN 36+
Place
Time
Pace
Bib#
Name/City
Age
1
48:09:00
07:45.0
264
Hunter Mccardle
38
2
48:57:00
07:52.8
96
Marc Griffin, CATS
37
3
51:04:00
08:13.2
88
Kerry Alexander
52
4
59:17:00
09:32.5
8
J Stoll
50
5
59:50:00
09:37.9
259
Hunter Marshall
53





5K OVERALL
             
Place Time Pace Bib# Name/City      A ge  
1 21:43 06:59.7 241 Robert Koch 30 5k
2 23:35 07:35.6 243 Roland Osborne 30 5k
3 24:31:00 07:53.6 263 Travis Book 30 5k
4 26:11:00 08:25.9 244 Kenneth Rooks 26 5k
5 26:36:00 08:33.7 261 Shelley Murphy 36 5k
6 26:56:00 08:40.3 286 Ethan Leny 41 5k
7 27:22:00 08:48.6 265 Lucas Gillenwater 24 5k
8 27:33:00 08:52.3 245 Edward Walters 23 5k
9 28:39:00 09:13.6 209 Karissa Randall 34 5k
10 29:01:00 09:20.7 221 Laura Wolf 23 5k
11 29:17:00 09:25.7 235 Wendy Dalton 42 5k
12 29:29:00 09:29.4 208 Jennifer Nelson 23 5k
13 30:56:00 09:57.6 262 Mic Hampson 23 5k
14 31:35:00 10:10.1 203 rachel Becker 17 5k
15 31:51:00 10:15.3 250 Chris Kardian 48 5k
16 32:33:00 10:28.8 251 Jeff Wilson 49 5k
17 33:20:00 10:43.7 256 Nikki Chambers 40 5k
18 33:34:00 10:48.5 266 Abigail Ballowe 18 5k
19 34:51:00 11:13.3 268 Ellen Bradley 38 5k
20 35:41:00 11:29.2 239 riley chandler 34 5k
21 35:43:00 11:30.0 248 Michael Holthus 58 5k
22 35:58:00 11:34.9 260 Amy Swope 30 5k
23 37:00:00 11:54.6 258 Lance Mccardle 42 5k
24 37:41:00 12:07.8 246 Bob Clouston, CATS 51 5k
25 37:43:00 12:08.5 240 Jon Clouston 22 5k
26 39:50:00 12:49.5 267 Wanda Ballowe 54 5k
27 41:38:00 13:24.2 204 sarah becker 11 5k
28 41:43:00 13:25.7 252 Xavier Laflamme 14 5k
29 41:50:00 13:28.0 254 Robert Laflamme 43 5k
30 41:52:00 13:28.5 257 Karen Kohler 12 5k
31 43:55:00 14:08.2 253 Katia Laflamme 11 5k
32 43:57:00 14:08.9 255 Kristin Laflamme 46 5k
33 46:08:00 14:51.2 232 Susan becker 46 5k
34 46:56:00 15:06.6 201 Natalie becker 12 5k
35 48:04:00 15:28.3 238 Patti Schmitt 56 5k
36 48:05:00 15:28.8 236 Kathleen Kinsella 60 5k
37 51:46:00 16:40.0 237 Karen Purcell 43 5k
38 56:16:00 18:06.9 48      
39 1:03:47 20:32.1 226 Patricia Alexander 51 5k
             
        Division Results    
             
        Male    
             
Place Time Pace Bib# Name/City       Age  
1 21:43 06:59.7 241 Robert Koch 30  
2 23:35 07:35.6 243 Roland Osborne 30  
3 24:31:00 07:53.6 263 Travis Book 30  
4 26:11:00 08:25.9 244 Kenneth Rooks 26  
5 26:56:00 08:40.3 286 Ethan Leny 41  
6 27:22:00 08:48.6 265 Lucas Gillenwater 24  
7 27:33:00 08:52.3 245 Edward Walters 23  
8 30:56:00 09:57.6 262 Mic Hampson 23  
9 31:51:00 10:15.3 250 Chris Kardian 48  
10 32:33:00 10:28.8 251 Jeff Wilson 49  
11 35:41:00 11:29.2 239 riley chandler 34  
12 35:43:00 11:30.0 248 Michael Holthus 58  
13 37:00:00 11:54.6 258 Lance Mccardle 42  
14 37:41:00 12:07.8 246 Bob Clouston, CATS 51  
15 37:43:00 12:08.5 240 Jon Clouston 22  
16 41:43:00 13:25.7 252 Xavier Laflamme 14  
17 41:50:00 13:28.0 254 Robert Laflamme 43  
18 43:57:00 14:08.9 255 Kristin Laflamme 46  
             
        Female    
             
Place Time Pace Bib# Name/City      A ge  
1 26:36:00 08:33.7 261 Shelley Murphy 36  
2 28:39:00 09:13.6 209 Karissa Randall 34  
3 29:01:00 09:20.7 221 Laura Wolf 23  
4 29:17:00 09:25.7 235 Wendy Dalton 42  
5 29:29:00 09:29.4 208 Jennifer Nelson 23  
6 31:35:00 10:10.1 203 rachel Becker 17  
7 33:20:00 10:43.7 256 Nikki Chambers 40  
8 33:34:00 10:48.5 266 Abigail Ballowe 18  
9 34:51:00 11:13.3 268 Ellen Bradley 38  
10 35:58:00 11:34.9 260 Amy Swope 30  
11 39:50:00 12:49.5 267 Wanda Ballowe 54  
12 41:38:00 13:24.2 204 sarah becker 11  
13 41:52:00 13:28.5 257 Karen Kohler 12  
14 43:55:00 14:08.2 253 Katia Laflamme 11  
15 46:08:00 14:51.2 232 Susan becker 46  
16 46:56:00 15:06.6 201 Natalie becker 12  
17 48:04:00 15:28.3 238 Patti Schmitt 56  
18 48:05:00 15:28.8 236 Kathleen Kinsella 60  
19 51:46:00 16:40.0 237 Karen Purcell 43  
20 1:03:47 20:32.1 226 Patricia Alexander 51  
             
        Division: 5k FEMALE -20    
             
Place Time Pace Bib# Name/City Age  
1 31:35:00 10:10.1 203 rachel Becker 17  
2 33:34:00 10:48.5 266 Abigail Ballowe 18  
3 41:38:00 13:24.2 204 sarah becker 11  
4 41:52:00 13:28.5 257 Karen Kohler 12  
5 43:55:00 14:08.2 253 Katia Laflamme 11  
6 46:56:00 15:06.6 201 Natalie becker 12  
             
        Division: 5k FEMALE 21-35    
             
Place Time Pace Bib# Name/City Age  
1 28:39:00 09:13.6 209 Karissa Randall 34  
2 29:01:00 09:20.7 221 Laura Wolf 23  
3 29:29:00 09:29.4 208 Jennifer Nelson 23  
4 35:58:00 11:34.9 260 Amy Swope 30  
             
        Division: 5k FEMALE 36+    
             
Place Time Pace Bib# Name/City      A ge  
1 26:36:00 08:33.7 261 Shelley Murphy 36  
2 29:17:00 09:25.7 235 Wendy Dalton 42  
3 33:20:00 10:43.7 256 Nikki Chambers 40  
4 34:51:00 11:13.3 268 Ellen Bradley 38  
5 39:50:00 12:49.5 267 Wanda Ballowe 54  
6 43:57:00 14:08.9 255 Kristin Laflamme 46  
7 46:08:00 14:51.2 232 Susan becker 46  
8 48:04:00 15:28.3 238 Patti Schmitt 56  
9 48:05:00 15:28.8 236 Kathleen Kinsella 60  
10 51:46:00 16:40.0 237 Karen Purcell 43  
11 1:03:47 20:32.1 226 Patricia Alexander 51  
             
        Division: 5k MEN -20    
             
Place Time Pace Bib# Name/City Age  
1 41:43:00 13:25.7 252 Xavier Laflamme 14  
             
        Division: 5k MEN 21-35    
             
Place Time Pace Bib# Name/City Age  
1 21:43 06:59.7 241 Robert Koch 30  
2 23:35 07:35.6 243 Roland Osborne 30  
3 24:31:00 07:53.6 263 Travis Book 30  
4 26:11:00 08:25.9 244 Kenneth Rooks 26  
5 27:22:00 08:48.6 265 Lucas Gillenwater 24  
6 27:33:00 08:52.3 245 Edward Walters 23  
7 30:56:00 09:57.6 262 Mic Hampson 23  
8 35:41:00 11:29.2 239 riley chandler 34  
9 37:43:00 12:08.5 240 Jon Clouston 22  
             
        Division: 5k MEN 36+    
             
Place Time Pace Bib# Name/City      Age  
1 26:56:00 08:40.3 286 Ethan Leny 41  
2 31:51:00 10:15.3 250 Chris Kardian 48  
3 32:33:00 10:28.8 251 Jeff Wilson 49  
4 35:43:00 11:30.0 248 Michael Holthus 58  
5 37:00:00 11:54.6 258 Lance Mccardle 42  
6 37:41:00 12:07.8 246 Bob Clouston, CATS 51  
7 41:50:00 13:28.0 254 Robert Laflamme 43  
             
             
             


TOP


DIRTY SERIES OF EVENTS LLC PRODUCTION | ABOUT | CONTACT