RETURN TO DEVILS PLAYGROUND WEBSITE

2014 BLUE RIDGE MEDICAL CENTER PLEDGE RUN
Presented by
Devils Backbone Brewing Co.

BLUE RIDGE LIFE MAGAZINE | THE FESTY EXPERIENCE | BLUE RIDGE FOOT AND ANKLE
WINTERGREEN RESORTS | GREAT OUTDOOR PROVISION CO | NELSON 151 | BREW RIDGE TRAIL | CROZET RUNNING
SKI BARN | BLUE RIDGE MTN SPORTS | TRAILRUNNER MAGAZINE

JUNE 22, 2014




 

 

 

 

 

 

 


BRMC Pledge
 Run 10K
Hosted by Devils Backbone Brewing Co
Basecamp
6/23/14, 6:36 AM
22-Jun-14
Place Time Pace Bib# Name/City    A Age Division     Div. Pl. Sex Sex Pl.
1 38:53:00 07:24.6 117 Chris Ward 27 10k MEN 21-35 - M 1
2 43:02:00 08:11.9 122 Tim McDaniel 37 10k MEN 36+ 1 M 2
3 44:19:00 08:26.5 102 Robyn Browne 33 10k FEMALE 21-35 - F 1
4 49:42:00 09:28.1 115 Jamerson Bryant 28 10k MEN 21-35 1 M 3
5 53:18:00 10:09.2 84 Ben Wachter 43 10k MEN 36+ 2 M 4
6 54:14:00 10:20.0 103 Laura Wolf 24 10k FEMALE 21-35 1 F 2
7 59:07:00 11:15.7 120 Phillip Lacy 48 10k MEN 36+ 3 M 5
8 59:09:00 11:16.0 114 jamie austin 37 10k FEMALE 36+ 1 F 3
9 1:00:53 11:36.0 116 Jeff Thilking 31 10k MEN 21-35 2 M 6
10 1:02:05 11:49.6 136 Pierce Byrd 28 10k FEMALE 21-35 2 F 4
11 1:02:07 11:49.9 139 Saunders Buster 33 10k MEN 21-35 3 M 7
12 1:10:30 13:25.8 121 Steven Lewis 60 10k MEN 36+ 4 M 8
13 1:27:38 16:41.6 ?
Division: 10k FEMALE 21-35
Place Time Pace Bib# Name/City Age
1 54:14:00 10:20.0 103 Laura Wolf 24
2 1:02:05 11:49.6 136 Pierce Byrd 28
Division: 10k FEMALE 36+
Place Time Pace Bib# Name/City Age
1 59:09:00 11:16.0 114 jamie austin 37
Division: 10k MEN 21-35
Place Time Pace Bib# Name/City    Age
1 49:42:00 09:28.1 115 Jamerson Bryant 28
2 1:00:53 11:36.0 116 Jeff Thilking   31
3 1:02:07 11:49.9 139 Saunders Buster 33
Division: 10k MEN 36+
Place Time Pace Bib# Name/City Age
1 43:02:00 08:11.9 122 Tim McDaniel 37
2 53:18:00 10:09.2 84 Ben Wachter 43
3 59:07:00 11:15.7 120 Phillip Lacy 48
4 1:10:30 13:25.8 121 Steven Lewis 60
Event Coordinated by
Devils Backbone Adventures
Dirty Series of Events LLC

 

 

 

 

 

 

 

BRMC Pledge 
Run 5K
Hosted by Devils Backbone Brewing Co
Basecamp
22-Jun-14
22-Jun-14
 
Place Time Pace Bib# Name/City     A AGE Division     Div. Pl. Sex
1 19:05 06:09.6 144 Colton Koontz 22 5k MEN 21-35 - M
2 20:00 06:27.1 80 Darrell Wargo 40 5k MEN 36+ - M
3 20:16 06:32.3 165 Marcus Sanders 32 5k MEN 21-35 - M
4 24:34:00 07:55.6 164 Luke Smith 24 5k MEN 21-35 - M
5 25:04:00 08:05.2 190 Tayler Fleetwood 18 5k MEN -20 - M
6 25:09:00 08:07.0 171 Hunter Marshall 40 5k MEN 36+ - M
7 25:11:00 08:07.4 162 Justine Pasco 24 5k FEMALE 21-35 - F
8 25:13:00 08:08.1 179 Michael Koontz 52 5k MEN 36+ - M
9 25:37:00 08:15.8 149 Wendy Dalton 43 5k FEMALE 36+ - F
10 26:07:00 08:25.6 130 Erin Yanez 30 5k FEMALE 21-35 - F
11 26:36:00 08:34.9 197 Karissa Randall 35 5k FEMALE 21-35 - F
12 27:01:00 08:42.9 148 James Early 36 5k MEN 36+ - M
13 28:27:00 09:10.9 112 Miranda Hartman 33 5k FEMALE 21-35 - F
14 28:39:00 09:14.6 143 Jarroun Durrette 26 5k MEN 21-35 - M
15 28:41:00 09:15.4 111 Brittany Durrette 24 5k FEMALE 21-35 - F
16 30:19:00 09:46.9 196 Guy Randall 9 5k MEN -20 - M
17 30:26:00 09:49.3 129 Carson Faust 7 5k MEN -20 - M
18 30:29:00 09:50.2 193 Jack Winter 7 5k MEN -20 - M
19 31:24:00 10:07.8 141 MaryBeth Tysinger 37 5k FEMALE 36+ - F
20 31:37:00 10:12.2 142 Amy Wenzel 44 5k FEMALE 36+ - F
21 34:00:00 10:58.2 151 Miriah Hartman 13 5k FEMALE -20 - F
22 34:18:00 11:04.1 124 Katalin Jenkins 21 5k FEMALE 21-35 - F
23 34:37:00 11:10.1 145 Ben Morton 28 5k MEN 21-35 - M
24 36:29:00 11:46.3 194 Rebecca Hardin 34 5k FEMALE 21-35 - F
25 36:31:00 11:46.9 195 John Hardin 31 5k MEN 21-35 - M
26 36:33:00 11:47.5 101 Cari Cook 32 5k FEMALE 21-35 - F
27 38:00:00 12:15.6 100 Whitney Cofer 35 5k FEMALE 21-35 - F
28 42:29:00 13:42.4 189 Karen Fleetwood 39 5k FEMALE 36+ - F
29 42:31:00 13:43.0 133 Candace Berry 40 5k FEMALE 36+ - F
30 1:06:11 21:21.2 137 Stacey Evers 41 5k FEMALE 36+ - F
Time
Pace
MEN -20
25:04:00 08:05.2 190 Tayler Fleetwood 18 5k MEN -20 M 5
30:19:00 09:46.9 196 Guy Randall 9 5k MEN -20 M 10
30:26:00 09:49.3 129 Carson Faust 7 5k MEN -20 M 11
30:29:00 09:50.2 193 Jack Winter 7 5k MEN -20 M 12
Time
Pace
MEN 21-35
19:05 06:09.6 144 Colton Koontz 22 5k MEN 21-35 M 1
20:16 06:32.3 165 Marcus Sanders 32 5k MEN 21-35 M 3
24:34:00 07:55.6 164 Luke Smith 24 5k MEN 21-35 M 4
28:39:00 09:14.6 143 Jarroun Durrette 26 5k MEN 21-35 M 9
34:37:00 11:10.1 145 Ben Morton 28 5k MEN 21-35 M 13
36:31:00 11:46.9 195 John Hardin 31 5k MEN 21-35 M 14
Time
Pace
MEN 36+
20:00 06:27.1 80 Darrell Wargo 40 5k MEN 36+ M 2
25:09:00 08:07.0 171 Hunter Marshall 40 5k MEN 36+ M 6
25:13:00 08:08.1 179 Michael Koontz 52 5k MEN 36+ M 7
27:01:00 08:42.9 148 James Early 36 5k MEN 36+ M 8
Time
Pace
FEMALE -20
34:00:00 10:58.2 151 Miriah Hartman 13 5k FEMALE -20 F 9
Time
Pace
FEMALE 21-35
25:11:00 08:07.4 162 Justine Pasco 24 5k FEMALE 21-35 F 1
26:07:00 08:25.6 130 Erin Yanez 30 5k FEMALE 21-35 F 3
26:36:00 08:34.9 197 Karissa Randall 35 5k FEMALE 21-35 F 4
28:27:00 09:10.9 112 Miranda Hartman 33 5k FEMALE 21-35 F 5
28:41:00 09:15.4 111 Brittany Durrette 24 5k FEMALE 21-35 F 6
34:18:00 11:04.1 124 Katalin Jenkins 21 5k FEMALE 21-35 F 10
36:29:00 11:46.3 194 Rebecca Hardin 34 5k FEMALE 21-35 F 11
36:33:00 11:47.5 101 Cari Cook 32 5k FEMALE 21-35 F 12
38:00:00 12:15.6 100 Whitney Cofer 35 5k FEMALE 21-35 F 13
Time
Pace
FEMALE 36+
25:37:00 08:15.8 149 Wendy Dalton 43 5k FEMALE 36+ F 2
31:24:00 10:07.8 141 MaryBeth Tysinger 37 5k FEMALE 36+ F 7
31:37:00 10:12.2 142 Amy Wenzel 44 5k FEMALE 36+ F 8
42:29:00 13:42.4 189 Karen Fleetwood 39 5k FEMALE 36+ F 14
42:31:00 13:43.0 133 Candace Berry 40 5k FEMALE 36+ F 15
1:06:11 21:21.2 137 Stacey Evers 41 5k FEMALE 36+ F 16
Event Coordinated by
Devils Backbone Adventures
Dirty Series of Events LLC