DB Steeplechase 5K

May 10, 2014

Preliminary (unofficial) results, posted 5/10/14, 7:36 PM

Place    Time     Pace     Bib#            Name/City            Age    Division     Div. Pl. Sex Sex Pl.
    1     21:35   6:58.0    175  Darrel Wargo                    45  5k MEN 36+          -    M     1
    2     23:18   7:31.3    169  Bob Clouston, Daily Doubler     53  5k MEN 36+          1    M     2
    3     23:27   7:34.1    156  Rebecca Weast                   26  5k FEMALE 21-35     -    F     1
    4     23:36   7:37.0    160  Kristen Zorn                    26  5k FEMALE 21-35     1    F     2
    5     24:38   7:56.9    178  Eliza Dana                      11  5k FEMALE -20       1    F     3
    6     24:41   7:57.9    155  Nadia Tuck                      23  5k FEMALE 21-35     2    F     4
    7     24:59   8:03.6    179  Matt Dana                       41  5k MEN 36+          2    M     3
    8     26:54   8:40.8    153  Jill Kivikoski                  24  5k FEMALE 21-35     3    F     5
    9     27:20   8:49.0    162  Wendy Dalton                    43  5k FEMALE 36+       1    F     6
   10     27:23   8:50.2    177  Julian Wiebe-johnson            30  5k MEN 21-35        1    M     4
   11     27:24   8:50.6    159  Amanda Zomp                     27  5k FEMALE 21-35     4    F     7
   12     27:52   8:59.6    157  Laura Wolf, Alpha Wolf          24  5k FEMALE 21-35     5    F     8
   13     28:12   9:05.8    170  Jack Herbert                    50  5k MEN 36+          3    M     5
   14     28:37   9:14.1    172  Clark Baumbusch                 36  5k MEN 36+          4    M     6
   15     28:40   9:14.9    173  Barbara Baumbusch               36  5k FEMALE 36+       2    F     9
   16     29:49   9:37.1    154  Karissa Randall                 35  5k FEMALE 21-35     6    F    10
   17     30:27   9:49.6    167  riley chandler                  35  5k MEN 21-35        2    M     7
   18     30:43   9:54.6    158  Laurie Youngs, Dances With Hops 32  5k FEMALE 21-35     7    F    11
   19     33:25  10:47.0    150  Rachel Frye, Wizard of Hops     35  5k FEMALE 21-35     8    F    12
   20     35:14  11:22.1    174  Patrick Zinni                   28  5k MEN 21-35        3    M     8
   21     36:36  11:48.5    165  Tonya Shifflett                 43  5k FEMALE 36+       3    F    13
   22     37:10  11:59.4    176  Alex Baskins                     8  5k FEMALE -20       2    M     9
   23     37:12  12:00.1    152  Emily Harmon                    30  5k FEMALE 21-35     9    F    14
   24     37:20  12:02.9    163  valerie graham                  45  5k FEMALE 36+       4    F    15
   25     38:01  12:15.9    161  Crystal Choate                  46  5k FEMALE 36+       5    F    16
   26     40:57  13:12.6    102  Cindy Lachance, Lucky Lachance  59  5k FEMALE 36+       6    F    17
   27     41:09  13:16.5    168  Gerry Choate                    56  5k MEN 36+          5    M    10

Division Results

Male

Place    Time     Pace     Bib#            Name/City            Age 
    1     21:35   6:58.0    175  Darrel Wargo                    45
    2     23:18   7:31.3    169  Bob Clouston, Daily Doubler     53
    3     24:59   8:03.6    179  Matt Dana                       41
    4     27:23   8:50.2    177  Julian Wiebe-johnson            30
    5     28:12   9:05.8    170  Jack Herbert                    50
    6     28:37   9:14.1    172  Clark Baumbusch                 36
    7     30:27   9:49.6    167  riley chandler                  35
    8     35:14  11:22.1    174  Patrick Zinni                   28
    9     37:10  11:59.4    176  Alex Baskins                     8
   10     41:09  13:16.5    168  Gerry Choate                    56

Female

Place    Time     Pace     Bib#            Name/City            Age 
    1     23:27   7:34.1    156  Rebecca Weast                   26
    2     23:36   7:37.0    160  Kristen Zorn                    26
    3     24:38   7:56.9    178  Eliza Dana                      11
    4     24:41   7:57.9    155  Nadia Tuck                      23
    5     26:54   8:40.8    153  Jill Kivikoski                  24
    6     27:20   8:49.0    162  Wendy Dalton                    43
    7     27:24   8:50.6    159  Amanda Zomp                     27
    8     27:52   8:59.6    157  Laura Wolf, Alpha Wolf          24
    9     28:40   9:14.9    173  Barbara Baumbusch               36
   10     29:49   9:37.1    154  Karissa Randall                 35
   11     30:43   9:54.6    158  Laurie Youngs, Dances With Hops 32
   12     33:25  10:47.0    150  Rachel Frye, Wizard of Hops     35
   13     36:36  11:48.5    165  Tonya Shifflett                 43
   14     37:12  12:00.1    152  Emily Harmon                    30
   15     37:20  12:02.9    163  valerie graham                  45
   16     38:01  12:15.9    161  Crystal Choate                  46
   17     40:57  13:12.6    102  Cindy Lachance, Lucky Lachance  59

Division: 5k FEMALE -20

Place    Time     Pace     Bib#            Name/City            Age 
    1     24:38   7:56.9    178  Eliza Dana                      11
    2     37:10  11:59.4    176  Alex Baskins                     8

Division: 5k FEMALE 21-35

Place    Time     Pace     Bib#            Name/City            Age 
    1     23:36   7:37.0    160  Kristen Zorn                    26
    2     24:41   7:57.9    155  Nadia Tuck                      23
    3     26:54   8:40.8    153  Jill Kivikoski                  24
    4     27:24   8:50.6    159  Amanda Zomp                     27
    5     27:52   8:59.6    157  Laura Wolf, Alpha Wolf          24
    6     29:49   9:37.1    154  Karissa Randall                 35
    7     30:43   9:54.6    158  Laurie Youngs, Dances With Hops 32
    8     33:25  10:47.0    150  Rachel Frye, Wizard of Hops     35
    9     37:12  12:00.1    152  Emily Harmon                    30

Division: 5k FEMALE 36+

Place    Time     Pace     Bib#            Name/City            Age 
    1     27:20   8:49.0    162  Wendy Dalton                    43
    2     28:40   9:14.9    173  Barbara Baumbusch               36
    3     36:36  11:48.5    165  Tonya Shifflett                 43
    4     37:20  12:02.9    163  valerie graham                  45
    5     38:01  12:15.9    161  Crystal Choate                  46
    6     40:57  13:12.6    102  Cindy Lachance, Lucky Lachance  59

Division: 5k MEN 21-35

Place    Time     Pace     Bib#            Name/City            Age 
    1     27:23   8:50.2    177  Julian Wiebe-johnson            30
    2     30:27   9:49.6    167  riley chandler                  35
    3     35:14  11:22.1    174  Patrick Zinni                   28

Division: 5k MEN 36+

Place    Time     Pace     Bib#            Name/City            Age 
    1     23:18   7:31.3    169  Bob Clouston, Daily Doubler     53
    2     24:59   8:03.6    179  Matt Dana                       41
    3     28:12   9:05.8    170  Jack Herbert                    50
    4     28:37   9:14.1    172  Clark Baumbusch                 36
    5     41:09  13:16.5    168  Gerry Choate                    56

Timing and scoring with PocketTimer Pro for iPhone
from Stevens Creek Software