DB Steeplechase 10K

May 10, 2014

Preliminary (unofficial) results, posted 5/10/14, 7:35 PM

Place    Time     Pace     Bib#                Name/City                Age     Division     Div. Pl. Sex Sex Pl.
    1     44:04   7:06.5    103  Christian Dahlhausen, Daily Doubler     34  10k MEN 21-35        -    M     1
    2     44:08   7:07.2    113  Travis Book                             31  10k MEN 21-35        1    M     2
    3     45:58   7:24.9    104  Nicholas DiPirro                        25  10k MEN 21-35        2    M     3
    4     48:13   7:46.7    108  Ben Wachter, Hopstacular                43  10k MEN 36+          1    M     4
    5     53:09   8:34.5    111  Stephanie Phelps                        24  10k FEMALE 21-35     -    F     1
    6     53:30   8:37.9    100  Mallory Vander Kooy                     31  10k FEMALE 21-35     1    F     2
    7     54:22   8:46.1    105  Stuart Brown, CATs                      63  10k MEN 36+          2    M     5
    8     56:07   9:03.2    107  J Stoll, NINA                           50  10k MEN 36+          3    M     6
    9     56:26   9:06.2    110  Calvin Peters                           24  10k MEN 21-35        3    M     7
   10   1:00:31   9:45.6    109  Gilbert, Debra "Lynne" Gilbert, Raphine 56  10k FEMALE 36+       1    F     3
   11   1:03:42  10:16.6    112  Katie Brown                             31  10k FEMALE 21-35     2    F     4
   12   1:10:00  11:17.4    101  Mandy Baskins, Maybe Mandy              39  10k FEMALE 36+       2    F     5
   13   1:20:16  12:56.8    ?                                         

Division Results

Male

Place    Time     Pace     Bib#                Name/City                Age 
    1     44:04   7:06.5    103  Christian Dahlhausen, Daily Doubler     34
    2     44:08   7:07.2    113  Travis Book                             31
    3     45:58   7:24.9    104  Nicholas DiPirro                        25
    4     48:13   7:46.7    108  Ben Wachter, Hopstacular                43
    5     54:22   8:46.1    105  Stuart Brown, CATs                      63
    6     56:07   9:03.2    107  J Stoll, NINA                           50
    7     56:26   9:06.2    110  Calvin Peters                           24

Female

Place    Time     Pace     Bib#                Name/City                Age 
    1     53:09   8:34.5    111  Stephanie Phelps                        24
    2     53:30   8:37.9    100  Mallory Vander Kooy                     31
    3   1:00:31   9:45.6    109  Gilbert, Debra "Lynne" Gilbert, Raphine 56
    4   1:03:42  10:16.6    112  Katie Brown                             31
    5   1:10:00  11:17.4    101  Mandy Baskins, Maybe Mandy              39

Division: 10k FEMALE 21-35

Place    Time     Pace     Bib#                Name/City                Age 
    1     53:30   8:37.9    100  Mallory Vander Kooy                     31
    2   1:03:42  10:16.6    112  Katie Brown                             31

Division: 10k FEMALE 36+

Place    Time     Pace     Bib#                Name/City                Age 
    1   1:00:31   9:45.6    109  Gilbert, Debra "Lynne" Gilbert, Raphine 56
    2   1:10:00  11:17.4    101  Mandy Baskins, Maybe Mandy              39

Division: 10k MEN 21-35

Place    Time     Pace     Bib#                Name/City                Age 
    1     44:08   7:07.2    113  Travis Book                             31
    2     45:58   7:24.9    104  Nicholas DiPirro                        25
    3     56:26   9:06.2    110  Calvin Peters                           24

Division: 10k MEN 36+

Place    Time     Pace     Bib#                Name/City                Age 
    1     48:13   7:46.7    108  Ben Wachter, Hopstacular                43
    2     54:22   8:46.1    105  Stuart Brown, CATs                      63
    3     56:07   9:03.2    107  J Stoll, NINA                           50

Timing and scoring with PocketTimer Pro for iPhone
from Stevens Creek Software